 | 50. | Romenesko. Need we say more? |
| 50a. | OK, here's more: Your ad posted to alongside Romenesko's column. |
| 49. | Personalized service to help you post your job and craft the copy. |
| 48. | Updated stats tracking your ad's views and clicks. |
| 47. | Rewards program that can earn discounts on subsequent ads. |
| 46. | Al's Morning Meeting. Reach news directors and broadcasters in their inboxes every weekday. |
| 45. | Audience of top journalists, some of them looking for work. |
| 44. | Audience of top journalists, some of them not looking for work. |
| 43. | Links to your jobs from the home page of journalism's top site. |
| 42. | Links to your jobs from hundreds of other Poynter Online pages. |
| 41. | E-mail alerts tipping you to the latest resumes matching your needs. |
| 40. | An easy-to-use organizer to track (and rate) applicants for your jobs. |
| 39. | A customized questionnaire to screen applicants by specific skills. |
| 38. | Audience of Ask The Recruiter readers are serious about finding good jobs. |
| 37. | A growing number of visitors to Poynter Career Center every day. |
| 36. | A growing number of resumes added to our site every day. |
| 35. | Free access (for advertisers) to database of more than 1,500 resumes. |
| 34. | Extra pop on the right side of every page for premium jobs (just $50 additional). |
| 33. |
|
RELATED RESOURCES
|
Post your jobs here for the new rate of just $50 for a 30-day ad. This includes access to more than 1,600 resumes.
| |
Opportunity to tout your company in Featured Employer on the job seeker pages of the Career Center (extra charge). |
| 32. | Assistance posting your ad if you need or want help. |
| 31. | Tips to employers from Colleen Eddy - hiring systems that work. |
| 30. | The opportunity to tout your ad on the pages the job seekers look at inside the Poynter Career Center (Featured Job). |
| 29. | Strong traffic to your ads (ads currently averaging 224 views each). |
| 28. | Quick display in Latest jobs right after you post. |
| 27. | Aggressive Poynter Career Center marketing at journalism conventions. |
| 26. | Good company: now more than 500 registered employers. |
| 25. | Good traffic: more than 2 million page views a month each month to Poynter Online. |
| 24. | Joe Grimm's advice draws job seekers to the site every day. |
| 23. | Ability to edit your ad any time during its 30-day life (except its title). |
| 22. | Easy access to Career Center staff Colleen Eddy (727-456-2331). |
| 21. | Special rewards programs for advertisers. |
| 20. | Reach Internet journalists with inclusion in E-Media Tidbits. |
| 19. | Good traffic: some ads have generated more than 1,500 views in a month. |
| 18. | Good values: Poynter Career Center guided by Poynter values. |
| 17. | Testimonials from employers who have used Poynter Career Center and praise its value. |
| 16. | Testimonials from job seekers who have used Poynter Career Center job coaching and praise its value. |
| 15. | Google Map embedded in your ad showing where your company is located. |
| 14. | Good response: Ads attract an average of five applications. |
| 13. | Personalized service for job seekers. |
| 12. | Ability to store resumes of applicants you're considering. |
| 11. | A helpful e-mail reminder to alert you before your job expires. |
| 10. | Good applicants: Advertisers tell us they're attracting solid candidates. |
| 9. | One-stop shop: Use our "Jobs from around the web" feature to search jobs everywhere. |
| 8. | Easy access for job seekers - Potential candidates post their resumes free. |
| 7. | Easy notification: Potential candidates subscribe to e-mail alerts to new jobs (yours included). |
| 6. | Easy updates: A call from Colleen Eddy when your ad expires giving you your statistics on the performance of your ad. |
| 5. | Flexible billing: credit card or invoice, your choice. |
| 4. | The knowledge that your dollars spent on job postings on Poynter Career Center go back into dollars invested in journalism through the Poynter Institute and its training programs. |
| 3. | We listen to you - give us your feedback and we'll do our best to deliver. |
| 2. | The number one journalism site in the industry: www.poynter.org |
| And the number one reason to post a job on Poynter Career Center... |
| 1. | $50 gets you a whole lot more value for a lot less money than other sites. |
Have questions about additional packages or services?
Colleen Eddy, Director 727-456-2331 ceddy@poynter.org
Post a job now | Download a one page flyer of all 50 reasons.
|