May 12, 2005

More than 100 U.S. magazines, twice the number from a year ago, now count significant numbers of digital editions among their circulation figures, according to the auditing firm BPA Worldwide. Here are the top 10 as of December 2004.


  1. eWeek: 65,000 among 400,100 circulation (16.2%)
  2. Computer Weekly: 40,065 among 139,817 (28.7%)
  3. Microsoft Certified Professional: 39,092 among 119,092 (32.8%)
  4. NASA Tech Briefs: 31,179 among 190,428 (16.4%)
  5. Electronic Weekly: 16,853 among 43,498 (38.7%)
  6. EDN: 16,397 among 134,025 (12.2%)
  7. ECN: 16,324 among 126,020 (13.0%)
  8. Computing: 15,000 among 115,000 (13.0%)
  9. SD Times: 13,997 among 51,481 (27.2%)
  10. Foreign Policy: 13,804 among 103,589 (13.3%)
It’s perhaps no surprise that computer trade journals are most of those with the largest numbers and percentages, but the inclusion of Foreign Policy magazine shows that computer geeks aren’t the only users of digital editions. (A tip of my hat to Digital Magazine News for providing these figures.)

Support high-integrity, independent journalism that serves democracy. Make a gift to Poynter today. The Poynter Institute is a nonpartisan, nonprofit organization, and your gift helps us make good journalism better.
Donate

More News

Back to News